Four and More
Which one is for you?
Whether you choose the revolutionary new S9™ series or the popular S8™ II range, ResMed devices offer exceptional comfort and quiet, and an array of user-friendly features designed to help your patients sleep better and longer.
*Not all products available in all countries.
Please select products for comparison:
| Product Attributes | PREMIUM | ECONOMY | ||||||
|---|---|---|---|---|---|---|---|---|
| S9 AutoSet™ | S8 AutoSet™ II | S9 Elite™ | S8 Elite™ II | S9 Escape Auto™ | S8 Escape™ II Auto | S9 Escape™ | S8 Escape™ II | |
Modes of Operation |
||||||||
| CPAP w/ EPR™ | ||||||||
| Auto w/ EPR | - | - | - | - | ||||
Core Hardware Features |
||||||||
| Whisper-quiet operation | 24 dBA | 24 dBA | 24 dBA | 24 dBA | 24 dBA | 26 dBA | 24 dBA | 26 dBA |
| Automatic altitude adjustment | Auto | Auto | Auto | Auto | Auto | Auto | Auto | Auto |
| EPR with Easy-Breathe waveform | ||||||||
| Ramp (0-45 min, 5 min increments) | - | - | ||||||
| Settling | - | ![]() |
- | - | - | ![]() |
- | - |
| Recurring patient reminders | ||||||||
| International voltage (110-240V) | ||||||||
| 12V DC input (via converter) | - | |||||||
| Automatic leak compensation | - | ![]() |
![]() |
|||||
| SmartStart™/Stop feature | - | - | - | - | ||||
| Mask fit feature | - | - | - | - | ||||
| Adjustable Min pressure | - | - | ![]() |
- | - | |||
| Adjustable Max pressure | - | - | - | - | ||||
| Sleep quality indicator | - | - | - | - | ||||
| Integrated Humidification | H5i | H4i | H5i | H4i | H5i | H4i | H5i | H4i |
| Climate Control system with ClimateLine™ tubing | - | - | - | - | ||||
Tubing |
||||||||
| Standard | ||||||||
| SlimLine™ | - | - | - | - | ||||
| ClimateLine | - | - | - | - | ||||
Data Storage |
||||||||
| Compliance data on device (365 sessions) | 180 | 180 | ||||||
| Compliance data on data card | 365 nights | 365 nights | 365 nights | 365 nights | 365 nights | 180 nights | 365 nights | 180 nights |
| Sleep report (365 sessions on screen) | - | - | ||||||
| Efficacy data on data card | 30 nights | 3-4 | 30 nights | 3-4 | - | - | - | - |
| High resolution row data (via SD card) | 7 nights | 5 via ResLink™ | 7 nights | 5 via ResLink | - | - | - | - |
Clinical Efficacy Data |
||||||||
| Pressure | - | - | ||||||
| AHI | - | - | ||||||
| Leak | - | - | - | - | ||||
| AI | - | - | - | - | ||||
| HI | - | - | - | - | ||||
| CAI | - | - | - | - | - | - | ||
Data Transfer |
||||||||
| Oximetry | Via ResLink | Via ResLink | - | - | - | - | ||
Algorithm |
||||||||
| Central sleep apnea detection | - | - | - | - | - | - | ||
| Enhanced AutoSet | - | - | - | - | - | - | - | |
